| Volume 32 (2016) | Number 1 | Number 2 | Number 3 | Number 4 | Number 5 | Number 6 |
| Volume 33 (2017) | Number 1 | Number 2 | Number 3 | Number 4 | Number 5 | Number 6 |
| Volume 34 (2018) | Number 1 | Number 2 | Number 3 | Number 4 | Number 5 | Number 6 |
| Volume 35 (2019) | Number 1 | Number 2 | Number 3 | Number 4 | Number 5 | Number 6 |
| Volume 35 Special Issue 1 (2019) |
Spectroscopy, Innovations and Applications with special emphasis on NMR |
| Volume 36 (2020) | Number 1 | Number 2 | Number 3 | Number 4 | Number 5 | Number 6 |
| Volume 37 (2021) | Number 1 | Number 2 | Number 3 | Number 4 | Number 5 | Number 6 |
| Volume 38 (2022) | Number 1 | Number 2 | Number 3 | Number 4 | Number 5 | Number 6 |
| Volume 39 (2023) | Number 1 | Number 2 | Number 3 | Number 4 | Number 5 | Number 6 |
| Volume 40 (2024) | Number 1 | Number 2 | Number 3 | Number 4 | Number 5 | Number 6 |
| Volume 41 (2025) | Number 1 | Number 2 | Number 3 | Number 4 | Number 5 | Number 6 |
| Volume 42 (2026) | Number 1 |
